<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for System Logic	</title>
	<atom:link href="https://systemlogic.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://systemlogic.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 13 Feb 2021 08:44:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.3</generator>
	<item>
		<title>
		Comment on Chris21 Reporting and Macros &#8211; How Excel Macros Can Reduce Processing from Days to Minutes by Jalpa		</title>
		<link>https://systemlogic.com.au/chris21-reporting-macros/#comment-85112</link>

		<dc:creator><![CDATA[Jalpa]]></dc:creator>
		<pubDate>Sat, 13 Feb 2021 08:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://systemlogic.com.au/?p=537#comment-85112</guid>

					<description><![CDATA[Hi tony, 


System Logic is the great tool of knowelege and lot of information which is significantly useful. 

The purpose for me to use the Macro to reduced the data entry manually in the payroll reconciliation - which currently have 1000 employee with varius oncosts amt to be added in the reconciliation - to avoid that manual process how to think of the efficient way if i run PRD report in the XLM template and develop the macro. 

Sorry - I know nothing about the macro - if i do research and practice and develop macro is that something possible to do by running the PRD. 

Many Thanks 
Jalpa 
0434814324]]></description>
			<content:encoded><![CDATA[<p>Hi tony, </p>
<p>System Logic is the great tool of knowelege and lot of information which is significantly useful. </p>
<p>The purpose for me to use the Macro to reduced the data entry manually in the payroll reconciliation &#8211; which currently have 1000 employee with varius oncosts amt to be added in the reconciliation &#8211; to avoid that manual process how to think of the efficient way if i run PRD report in the XLM template and develop the macro. </p>
<p>Sorry &#8211; I know nothing about the macro &#8211; if i do research and practice and develop macro is that something possible to do by running the PRD. </p>
<p>Many Thanks<br />
Jalpa<br />
0434814324</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Create Powerful Chris21 Reports Using Complex Selections by Rekha Sharma		</title>
		<link>https://systemlogic.com.au/chris21-reports-using-complex-selections/#comment-84666</link>

		<dc:creator><![CDATA[Rekha Sharma]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 06:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://systemlogic.com.au/?p=376#comment-84666</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://systemlogic.com.au/chris21-reports-using-complex-selections/#comment-84665&quot;&gt;Rekha Sharma&lt;/a&gt;.

Hi Tony
I need a report of all active employees as at run date and terminations as at a start and end date. eg active employees included staff terminated last month.
I tried different combinations of the 3 fields below but I either end up getting only last months terminated employees.
Thanks in advance
Regards

Missed the fields in previous post
Date Paid to eq      - left a blank      BOR
Date Paid to GE 01/12/20                 AND
Date Paif to LE   31/12/20]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://systemlogic.com.au/chris21-reports-using-complex-selections/#comment-84665">Rekha Sharma</a>.</p>
<p>Hi Tony<br />
I need a report of all active employees as at run date and terminations as at a start and end date. eg active employees included staff terminated last month.<br />
I tried different combinations of the 3 fields below but I either end up getting only last months terminated employees.<br />
Thanks in advance<br />
Regards</p>
<p>Missed the fields in previous post<br />
Date Paid to eq      &#8211; left a blank      BOR<br />
Date Paid to GE 01/12/20                 AND<br />
Date Paif to LE   31/12/20</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Create Powerful Chris21 Reports Using Complex Selections by Rekha Sharma		</title>
		<link>https://systemlogic.com.au/chris21-reports-using-complex-selections/#comment-84665</link>

		<dc:creator><![CDATA[Rekha Sharma]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 06:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://systemlogic.com.au/?p=376#comment-84665</guid>

					<description><![CDATA[Hi Tony
I need a report of all active employees as at run date and terminations as at a start and end date. eg active employees included staff terminated last month.
I tried different combinations of the 3 fields below but I either end up getting only last months terminated employees.
Thanks in advance
Regards]]></description>
			<content:encoded><![CDATA[<p>Hi Tony<br />
I need a report of all active employees as at run date and terminations as at a start and end date. eg active employees included staff terminated last month.<br />
I tried different combinations of the 3 fields below but I either end up getting only last months terminated employees.<br />
Thanks in advance<br />
Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Configure Your HR21 Leave Types by Flora Gan		</title>
		<link>https://systemlogic.com.au/hr21-leave-types/#comment-84633</link>

		<dc:creator><![CDATA[Flora Gan]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 20:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://systemlogic.com.au/?p=2291#comment-84633</guid>

					<description><![CDATA[how can i add a new leave type shown on LBS?]]></description>
			<content:encoded><![CDATA[<p>how can i add a new leave type shown on LBS?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Chris21 Dynamic Dates: How to Use Them in Your Reports by Abid		</title>
		<link>https://systemlogic.com.au/chris21-dynamic-dates/#comment-84009</link>

		<dc:creator><![CDATA[Abid]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 05:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://systemlogic.com.au/?p=3799#comment-84009</guid>

					<description><![CDATA[This was really insightful. 

Is there any way to use this to add a timestamp/date stamp field to excel reports?

I know that it&#039;s easily possible after the fact, but we are trying to do a scheduled report with a timestamp for integration purposes - so there can&#039;t be any manual intervention. 

Thanks!]]></description>
			<content:encoded><![CDATA[<p>This was really insightful. </p>
<p>Is there any way to use this to add a timestamp/date stamp field to excel reports?</p>
<p>I know that it&#8217;s easily possible after the fact, but we are trying to do a scheduled report with a timestamp for integration purposes &#8211; so there can&#8217;t be any manual intervention. </p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Delivering Payslips from Chris21 by Samuel H		</title>
		<link>https://systemlogic.com.au/delivering-payslips-from-chris21/#comment-83875</link>

		<dc:creator><![CDATA[Samuel H]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 05:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://systemlogic.com.au/?p=1618#comment-83875</guid>

					<description><![CDATA[The payslips generated by SLP are very average in design. I don&#039;t think Frontier is willing to improve these as they instead suggest upgrading to iChris to take advantage of a Payslip Designer... It would be good if there was a way to email HR21 payslips via SLP or some other method...

Love your blog,
Cheers]]></description>
			<content:encoded><![CDATA[<p>The payslips generated by SLP are very average in design. I don&#8217;t think Frontier is willing to improve these as they instead suggest upgrading to iChris to take advantage of a Payslip Designer&#8230; It would be good if there was a way to email HR21 payslips via SLP or some other method&#8230;</p>
<p>Love your blog,<br />
Cheers</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Chris21 Leave Accruals Configuration by Lyn		</title>
		<link>https://systemlogic.com.au/chris21-leave-accruals/#comment-83575</link>

		<dc:creator><![CDATA[Lyn]]></dc:creator>
		<pubDate>Thu, 29 Oct 2020 02:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://systemlogic.com.au/?p=1720#comment-83575</guid>

					<description><![CDATA[An employee changed from FT to PT, however, entitlement date for LSL changed dramatically from 2021 to 2025 when we changed the leave group from FT to PT leave group (although employee was in FT position for more than 10 years). Please note LVR set up for LSL leave type both FT &#038; PT leave group are the same. How can we fix this?]]></description>
			<content:encoded><![CDATA[<p>An employee changed from FT to PT, however, entitlement date for LSL changed dramatically from 2021 to 2025 when we changed the leave group from FT to PT leave group (although employee was in FT position for more than 10 years). Please note LVR set up for LSL leave type both FT &amp; PT leave group are the same. How can we fix this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Chris21 Leave Accruals Configuration by Mary		</title>
		<link>https://systemlogic.com.au/chris21-leave-accruals/#comment-83520</link>

		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Thu, 22 Oct 2020 05:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://systemlogic.com.au/?p=1720#comment-83520</guid>

					<description><![CDATA[Is LSL able to be set up in weeks as this is how most states require it to be calculated?]]></description>
			<content:encoded><![CDATA[<p>Is LSL able to be set up in weeks as this is how most states require it to be calculated?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Chris21 Information and Help from System Logic by Tingmai Shi		</title>
		<link>https://systemlogic.com.au/chris21-information-help/#comment-83513</link>

		<dc:creator><![CDATA[Tingmai Shi]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 07:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://systemlogic.com.au/?p=3141#comment-83513</guid>

					<description><![CDATA[Hi Tony.
How to process a termination employee in Chris21? What I do is TER-TPY-CAL-TRM?what do you recommend? 
Thank you for your time .
King regards,
Tingmai Shi]]></description>
			<content:encoded><![CDATA[<p>Hi Tony.<br />
How to process a termination employee in Chris21? What I do is TER-TPY-CAL-TRM?what do you recommend?<br />
Thank you for your time .<br />
King regards,<br />
Tingmai Shi</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Chris21 Support Network Group is now on LinkedIn by May Shi		</title>
		<link>https://systemlogic.com.au/chris21-support-network-group/#comment-83439</link>

		<dc:creator><![CDATA[May Shi]]></dc:creator>
		<pubDate>Sun, 11 Oct 2020 10:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://systemlogic.com.au/?p=3695#comment-83439</guid>

					<description><![CDATA[Hi Tony, 
How can I get an Chris21 payroll officer job. I have learned the payroll knowledge and the Chris21 system. But I don&#039;t really operate the system. That make me didn&#039;t feel confident on the interview. I am keen to look for an payroll job. Could I join the support network group in LinkedIn.
regards,
May]]></description>
			<content:encoded><![CDATA[<p>Hi Tony,<br />
How can I get an Chris21 payroll officer job. I have learned the payroll knowledge and the Chris21 system. But I don&#8217;t really operate the system. That make me didn&#8217;t feel confident on the interview. I am keen to look for an payroll job. Could I join the support network group in LinkedIn.<br />
regards,<br />
May</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
